Records on railway accidents are kept by the Estonian Technical Surveillance Authority.
Railway accidents total 2007 (motor vehicles, pedestrians) |
| Accidents total | Injured | Fatalities |
Q1 | 14 | 7 | 3 |
Q2 | 11 | 4 | 4 |
Q3 | 11 | 4 | 2 |
Q4 | 10 | 4 | 4 |
Annual total | 46 | 19 | 13 |
Level crossing collisions 2007 |
| Accidents total | Injured | Fatalities |
Q1 | 9 | 4 | 1 |
Q2 | 7 | 1 | 3 |
Q3 | 9 | 4 | - |
Q4 | 3 | 1 | - |
Annual total | 28 | 10 | 4 |
Pedestrians hit by rolling stock 2007 |
| Accidents total | Injured | Fatalities |
Q1 | 5 | 3 | 2 |
Q2 | 4 | 3 | 1 |
Q3 | 2 | - | 2 |
Q4 | 7 | 3 | 4 |
Annual total | 18 | 9 | 9 |
Kodulehekülg on valminud Eesti Vabariigi Majandus- ja Kommunikatsiooniministeeriumi toetusel.
Copyright © 2001-2007 Operation Lifesaver EU. All rights reserved. Educational use only permitted. No part of these materials may be reproduced or transmitted in any form or by any means for any commercial purpose without permission in writing from Operation Lifesaver EU.