Records on railway accidents are kept by the Railway Inspectorate.
| Railway accidents total 2005 (motor vehicles, pedestrians) |
| | Accidents total | Injured | Fatalities |
| Q1 | 12 | 7 | 2 |
| Q2 | 11 | 4 | 3 |
| Q3 | 16 | 4 | 7 |
| Q4 | 9 | 1 | 6 |
| Annual total | 48 | 16 | 18 |
| Level crossing collisions 2005 |
| | Accidents total | Injured | Fatalities |
| Q1 | 9 | 6 | - |
| Q2 | 6 | 2 | - |
| Q3 | 8 | 3 | - |
| Q4 | 2 | - | - |
| Annual total | 25 | 11 | - |
| Pedestrians hit by rolling stock 2005 |
| | Accidents total | Injured | Fatalities |
| Q1 | 3 | 1 | 2 |
| Q2 | 5 | 2 | 3 |
| Q3 | 8 | 1 | 7 |
| Q4 | 7 | 1 | 6 |
| Annual total | 23 | 5 | 18 |
Kodulehekülg on valminud Eesti Vabariigi Majandus- ja Kommunikatsiooniministeeriumi toetusel.
Copyright © 2001-2007 Operation Lifesaver EU. All rights reserved. Educational use only permitted. No part of these materials may be reproduced or transmitted in any form or by any means for any commercial purpose without permission in writing from Operation Lifesaver EU.